| Course Name | Annual Fee | Duration | Eligibility Criteria |
|---|---|---|---|
| BCA | ₹ | 3 Years | Passed 10+2 from a recognized board |
| MCA | ₹ | 2 Years | Bachelor's degree in Computer Applications/IT/related field or graduation with Maths at 10+2 or graduation level |
| MBA | ₹ | 2-4 Years | Bachelor's degree of minimum 3 years duration from a recognized university |
| BBA | ₹ | 3 Years | Passed 10+2 from any recognized educational board |
| BAJMC | ₹ | 3 Years | Passed 10+2 from a recognized board |
| MA | ₹ | 2 Years | Bachelor's degree in any discipline with minimum 50% marks |
| MSc (Data Science) | ₹ | 2 Years | Bachelor's degree in any discipline with minimum 50% marks |
Yearly average package received by graduating batches.
Highest salary compensation package bagged by students.